Fast Pro Plus is the professional line of fog systems for small, medium and large environments.

Fogging systems with cylinder or double cylinder technology.
Powerful and speed fogging systems, available for professional use and where a high security technology effiency is required.
Advanced plus board with 3 inputs, 4 outputs and a rechargeable 2 Ah battery (not included).
Stronger Cabinet Pro.
DOUBLE CYLINDER patented technology
One of our patent and the best way to emit fog, thanks to the automatic switch between the first and the second cylinder (when the first one is empty). They are disposable and easy to replace.
UR FOG fogging systems are innovative in their technology and performances, in order to guarantee the most effective protection against thefts and they have different patents.
97% thefts avoided
4 models of anti-intrusion fogging systems from 200 m3 to 1200 m3.
4 FAST PRO PLUS MODELS
FAST 03 1C PRO PLUS
Fog emission and saturation
up to 600 m³ in 15 seconds
(200 m³ visibility less than 1 m)
Single cylinder technology

Wall and ceiling installation
| Dimensions
|
| Product code (1 Cylinders 600 ml VRT included) | F3SN2201CPRO |
| Product code (1 Cylinders 600 ml HRZ included) | F3SN2201CPROH |
| Weight of the fogging machine | around 14 Kg |
| Weight with packaging | around 15 Kg |
| Units on one pallet (100×120 cm) | 24 |
| Dimension of the machine | L 27,0 x W 21,5 x H 43,5 cm |
| Dimension of the packaging | L 37,0 x W 25,0 x H 47,0 cm |
| Color | white |
| Working time without mains power | around 2 hours |
| Heating time from cold | around 50 minutes |
| Vertical mounting | yes |
| Horizontal mounting | yes |
| Usb port for computer monitoring | yes |
| Nozzle tamper | yes |
| Serial interface RS232 with UR FOG Standard protocol | yes |
| Lan Connection : Active Cloud | optional |
| New heating system “Layer” | yes |
| Coverage in a single shot (visibility more than 1,5 m) | up to 600 m3 |
| Coverage in a single shot (visibility less than 1 m) | up to 200 m3 |
| Max seconds of fog emission | 15 sec |
| Max fog emitted with full fog tank | 1000 m³ |
| Number of cylinders | 1 |
| Fog tank capacity | 1 x 600 ml |
| Shooting specification | programmable in seconds |
| Cylinder model | vertical / horizontal |
| Cylinder included | 1 |
| Mains power | 230 V or 120 V |
| Average power consumption | 37 W |
| 2 Ah 12V back up battery (not included) | yes |
| Optional demo / antirobbery kit | yes |
| Inputs wired arming and shooting | yes |
| Outputs wired | yes |
| Standard communication protocol | yes |
![]() | Cod. F1M06BOMORZ Cylinder 600 ml HRZ |
![]() | Cod. F1M06BOM Cylinder 600 ml VRT |
![]() | Cod. F23PRUG7 Nozzle extention 7cm |
![]() | Cod. F1M03UG3 3 holes nozzle |
![]() | Cod. F23KITD Demo kit: key, keyfob/receiver and button |
![]() | Cod. F23STHPROR Wall bracket |
![]() | Cod. URRE Relay board |
![]() | Cod. URRS232 Transceiver rs232 5/12 V |
![]() | Cod. URCLWF Active Cloud LAN/WiFi board (optional WiFi antenna) |
![]() | Cod. URCLWFS ActiveServer LAN / Wi-Fi board (optional WiFi antenna) |
![]() | Cod. URREAC Relay board for mounting with Active Cloud/ Active Server board |
![]() | Cod. URCLWFA WiFi antenna |
![]() | Cod. URCLWFPP Mounting Kit for Active Cloud/ Active Server board: flat cable pro plus and 3X20 mm spacers |
Download | Fast 03 1C Pro Plus data sheet |
FAST 03 2C PRO PLUS
Fog emission and saturation:
up to 600 m³ in 15 seconds
(200 m³ visibility less than 1 m)
Double cylinder technology

Wall and ceiling installation
| Dimensions
|
| Product code (2 Cylinders 600 ml VRT included) | F3SN2202CPRO |
| Product code (2 Cylinders 600 ml HRZ included) | F3SN2202CPROH |
| Weight of the fogging machine | around 14 Kg |
| Weight with packaging | around 15 Kg |
| Units on one pallet (100×120 cm) | 24 |
| Dimension of the machine | L 27,0 x W 21,5 x H 43,5 cm |
| Dimension of the packaging | L 37,0 x W 25,0 x H 47,0 cm |
| Color | white |
| Working time without mains power | around 2 hours |
| Heating time from cold | around 50 minutes |
| Vertical mounting | yes |
| Horizontal mounting | yes |
| Usb port for computer monitoring | yes |
| Nozzle tamper | yes |
| Serial interface RS232 with UR FOG Standard protocol | yes |
| Lan Connection : Active Cloud | optional |
| New heating system “Layer” | yes |
| Coverage in a single shot (visibility more than 1,5 m) | up to 600 m3 |
| Coverage in a single shot (visibility less than 1 m) | up to 200 m3 |
| Max seconds of fog emission | 15 sec |
| Max fog emitted with full fog tank | 2000 m³ |
| Number of cylinders | 2 |
| Fog tank capacity | 2 x 600 ml |
| Shooting specification | programmable in seconds |
| Cylinder model | vertical / horizontal |
| Cylinder included | 2 |
| Mains power | 230 V or 120 V |
| Average power consumption | 37 W |
| 2 Ah 12V back up battery (not included) | yes |
| Optional demo / antirobbery kit | yes |
| Inputs wired arming and shooting | yes |
| Outputs wired | yes |
| Standard communication protocol | yes |
![]() | Cod. F1M06BOMORZ Cylinder 600 ml HRZ |
![]() | Cod. F1M06BOM Cylinder 600 ml VRT |
![]() | Cod. F23PRUG7 Nozzle extention 7cm |
![]() | Cod. F1M03UG3 3 holes nozzle |
![]() | Cod. F23KITD Demo kit: key, keyfob/receiver and button |
![]() | Cod. F23STHPROR Wall bracket |
![]() | Cod. URRE Relay board |
![]() | Cod. URRS232 Transceiver rs232 5/12 V |
![]() | Cod. URCLWF Active Cloud LAN/WiFi board (optional WiFi antenna) |
![]() | Cod. URCLWFS ActiveServer LAN / Wi-Fi board (optional WiFi antenna) |
![]() | Cod. URREAC Relay board for mounting with Active Cloud/ Active Server board |
![]() | Cod. URCLWFA WiFi antenna |
![]() | Cod. URCLWFPP Mounting Kit for Active Cloud/ Active Server board: flat cable pro plus and 3X20 mm spacers |
Download | Fast 03 2C Pro Plus data sheet |
FAST 02 2C PRO PLUS
Fog emission and saturation:
up to 1200 m³ in 25 seconds
(400 m³ visibility less than 1 m)
Double cylinder technology

| Wall and ceiling installation
| Dimensions
|
| Product code (2 Cylinders 600 ml VRT included) | F2SN2202CPRO |
| Product code (2 Cylinders 600 ml HRZ included) | F2SN2202CPROH |
| Weight of the fogging machine | around 18 Kg |
| Weight with packaging | around 20 Kg |
| Units on one pallet (100×120 cm) | 24 |
| Dimension of the machine | L 27,0 x W 21,5 x H 43,5 cm |
| Dimension of the packaging | L 37,0 x W 25,0 x H 47,0 cm |
| Color | white |
| Working time without mains power | around 2 hours |
| Heating time from cold | around 90 minutes |
| Vertical mounting | yes |
| Horizontal mounting | yes |
| Usb port for computer monitoring | yes |
| Nozzle tamper | yes |
| Serial interface RS232 with UR FOG Standard protocol | yes |
| Lan Connection : Active Cloud | optional |
| New heating system “Layer” | yes |
| Coverage in a single shot (visibility more than 1,5 m) | up to 1200 m3 |
| Coverage in a single shot (visibility less than 1 m) | up to 400 m3 |
| Max seconds of fog emission | 25 sec |
| Max fog emitted with full fog tank | 2000 m³ |
| Number of cylinders | 2 |
| Fog tank capacity | 2 x 600 ml |
| Shooting specification | programmable in seconds |
| Cylinder model | vertical / horizontal |
| Cylinder included | 2 |
| Mains power | 230 V or 120 V |
| Average power consumption | 42 W |
| 2 Ah 12V back up battery (not included) | yes |
| Optional demo / antirobbery kit | yes |
| Inputs wired arming and shooting | yes |
| Outputs wired | yes |
| Standard communication protocol | yes |
![]() | Cod. F1M06BOMORZ Cylinder 600 ml HRZ |
![]() | Cod. F1M06BOM Cylinder 600 ml VRT |
![]() | Cod. F23PRUG7 Nozzle extention 7cm |
![]() | Cod. F1M03UG3 3 holes nozzle |
![]() | Cod. F23KITD Demo kit: key, keyfob/receiver and button |
![]() | Cod. F23STHPROR Wall bracket |
![]() | Cod. URRE Relay board |
![]() | Cod. URRS232 Transceiver rs232 5/12 V |
![]() | Cod. URCLWF Active Cloud LAN/WiFi board (optional WiFi antenna) |
![]() | Cod. URCLWFS ActiveServer LAN / Wi-Fi board (optional WiFi antenna) |
![]() | Cod. URREAC Relay board for mounting with Active Cloud/ Active Server board |
![]() | Cod. URCLWFA WiFi antenna |
![]() | Cod. URCLWFPP Mounting Kit for Active Cloud/ Active Server board: flat cable pro plus and 3X20 mm spacers |
Download | Fast 02 2C Pro Plus data sheet |
FAST 01 2C PRO PLUS
Fog emission and saturation:
up to 3600 m³ in 70 seconds
(1200 m³ visibility less than 1 m)
Double cylinder technology

| Wall installation and with 35° ceiling bracket
| Dimensions
|
| Product code (2 Cylinders 600 ml VRT included) | F1SN2202CPRO |
| Product code (2 Cylinders 600 ml HRZ included) | F1SN2202CPROH |
| Weight of the fogging machine | around 29 Kg |
| Weight with packaging | around 31 Kg |
| Units on one pallet (100×120 cm) | 12 |
| Dimension of the machine | L 36,0 x W 28,5 x H 43,5 cm |
| Dimension of the packaging | L 51,0 x W 39,0 x H 51,0 cm |
| Color | white |
| Working time without mains power | around 2,5 hours |
| Heating time from cold | around 2,5 hours |
| Vertical mounting | yes |
| Horizontal mounting | optional (35°) |
| Usb port for computer monitoring | yes |
| Nozzle tamper | yes |
| Serial interface RS232 with UR FOG Standard protocol | yes |
| Lan Connection : Active Cloud | optional |
| New heating system “Layer” | yes |
| Coverage in a single shot (visibility more than 1,5 m) | up to 3600 m3 |
| Coverage in a single shot (visibility less than 1 m) | up to 1200 m3 |
| Max seconds of fog emission70 | sec |
| Max fog emitted with full fog tank | 2400 m³ |
| Number of cylinders | 2 |
| Fog tank capacity | 2 x 600 ml |
| Shooting specification | programmable in seconds |
| Cylinder model | vertical |
| Cylinder included | 2 |
| Mains power | 230 V or 120 V |
| Average power consumption | 60 W |
| 2 Ah 12V back up battery (not included) | yes |
| Optional demo / antirobbery kit | yes |
| Inputs wired arming and shooting | yes |
| Outputs wired | yes |
| Standard communication protocol | yes |
![]() | Cod. F1M06BOMORZ Cylinder 600 ml HRZ (for ceiling mounting with 35° inclined bracket) |
![]() | Cod. F1M06BOM Cylinder 600 ml VRT |
![]() | Cod. F23PRUG7 Nozzle extention 7cm |
![]() | Cod. F1M03UG3 3 holes nozzle |
![]() | Cod. F01STH Wall bracket |
![]() | Cod. F01CB35 35° celing bracket |
![]() | Cod. URRE Relay board |
![]() | Cod. URRS232 Transceiver rs232 5/12 V |
![]() | Cod. URCLWF Active Cloud LAN/WiFi board (optional WiFi antenna) |
![]() | Cod. URCLWFS ActiveServer LAN / Wi-Fi board (optional WiFi antenna) |
![]() | Cod. URREAC Relay board for mounting with Active Cloud/ Active Server board |
![]() | Cod. URCLWFA WiFi antenna module for Active Cloud |
![]() | Cod. URCLWF014 External mounting Kit for Active Cloud/ Active Server board: plastic box, external flat cable, 1X24 mm rubber and 2X16 mm rubbers |
Download | Fast 01 2C Pro Plus data sheet |















Download




